Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KNC/USDⓈ A$3.61 | 0.24 A$0.36162 | -14.40% |
2 HMSTR/USDⓈ A$2.90K | 0.00023 A$0.00034298 | -11.67% |
3 BERA/USDⓈ A$41.61 | 0.55 A$0.83239 | -11.02% |
4 CVC/USDⓈ A$75.80 | 0.045 A$0.067507 | -10.02% |
5 THETA/USDⓈ A$176.44 | 0.29 A$0.43424 | -9.68% |
6 BANANA/USDⓈ A$16.98 | 7.21 A$10.7620 | -8.60% |
7 GAS/USDⓈ A$93.84 | 2.08 A$3.1077 | -7.42% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ A$84.69K | -- | 0.16 +2.37% |
2 1INCH/USDⓈ A$5.50K | -- | 0.15 +2.79% |
3 LAYER/USDⓈ A$4.45 | -- | 0.16 -1.93% |
4 WCT/USDⓈ A$1.22K | -- | 0.075 -1.60% |
5 BABY/USDⓈ A$282.38 | -- | 0.017 -1.33% |
6 PARTI/USDⓈ A$12.16K | -- | 0.090 -2.40% |
7 SUSHI/USDⓈ A$0.00 | -- | 0.33 +0.00% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ A$42.44M | A$2.74T | 92,204.90 +1.86% |
2 ETH/USDⓈ A$12.82M | A$564.83B | 3,136.02 +0.74% |
3 XRP/USDⓈ A$1.07M | A$186.80B | 2.06 +1.07% |
4 BNB/USDⓈ A$59.73K | A$186.80B | 907.30 +0.79% |
5 SOL/USDⓈ A$2.53M | A$119.83B | 142.20 +1.86% |
6 TRX/USDⓈ A$195.04K | A$42.23B | 0.29 +0.52% |
7 STETH/USDⓈ A$0.00 | A$41.75B | 3,256.01 +0.00% |
Highest turnover
More