Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AIXBT/USDⓈ $7.01K | 0.074 $0.074400 | -11.23% |
2 VELODROME/USDⓈ $18.04 | 0.036 $0.036920 | -6.44% |
3 ELF/USDⓈ $17.05 | 0.13 $0.13270 | -6.22% |
4 KAITO/USDⓈ $5.86K | 1.00 $1.0079 | -5.89% |
5 OL/USDⓈ $15.87K | 0.024 $0.024880 | -5.33% |
6 ONT/USDⓈ $30.76 | 0.088 $0.088340 | -5.22% |
7 TRUMP/USDⓈ $17.39K | 7.55 $7.5500 | -5.03% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $22.38K | -- | 0.13 +0.44% |
2 1INCH/USDⓈ $260.67 | -- | 0.16 +1.93% |
3 LAYER/USDⓈ $0.00 | -- | 0.25 +0.00% |
4 WCT/USDⓈ $235.68 | -- | 0.14 -0.07% |
5 BABY/USDⓈ $412.52 | -- | 0.027 -2.00% |
6 PARTI/USDⓈ $2.25K | -- | 0.066 -0.62% |
7 SUSHI/USDⓈ $171.92 | -- | 0.51 +4.65% |
Largest market cap
More