Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VRA/USDT AED4.94M | 0.00014 -- | -29.11% |
2 MERL/USDT AED27.90M | 0.30 -- | -10.56% |
3 HUMA/USDT AED1.49M | 0.025 -- | -7.34% |
4 CXT/USDT AED1.68M | 0.0093 -- | -7.16% |
5 WIF/USDT AED17.55M | 0.29 -- | -6.65% |
6 MAJOR/USDT AED390.11K | 0.12 -- | -6.62% |
7 METIS/USDT AED821.31K | 5.10 -- | -6.55% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.33B | AED6.40T | 87,267.20 -0.44% |
2 ETH/USDT AED2.16B | AED1.30T | 2,939.66 -0.10% |
3 BNB/USDT AED41.16M | AED431.92B | 853.20 -0.73% |
4 XRP/USDT AED111.16M | AED412.27B | 1.85 -0.60% |
5 USDC/USDT AED263.35M | AED279.52B | 1.00 +0.04% |
6 SOL/USDT AED589.91M | AED255.21B | 123.38 -0.28% |
7 TRX/USDT AED24.96M | AED98.76B | 0.28 -0.41% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.33B | AED2.33B | 87,267.20 -0.42% |
2 ETH/USDT AED2.16B | AED2.16B | 2,939.66 -0.08% |
3 SOL/USDT AED589.93M | AED589.93M | 123.38 -0.27% |
4 USDC/USDT AED263.35M | AED263.35M | 1.00 +0.04% |
5 DOGE/USDT AED204.33M | AED204.33M | 0.12 -0.21% |
6 XRP/USDT AED111.22M | AED111.22M | 1.85 -0.61% |
7 XAUT/USDT AED99.00M | AED99.00M | 4,336.10 -4.50% |