Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GMT/USDT A$2.53M | 0.018 -- | +17.77% |
2 SD/USDT A$1.91M | 0.28 -- | +13.45% |
3 CXT/USDT A$1.27M | 0.010 -- | +12.02% |
4 SWFTC/USDT A$619.76K | 0.0059 -- | +11.80% |
5 POL/USDT A$8.14M | 0.14 -- | +11.35% |
6 ZBCN/USDT A$1.14M | 0.0030 -- | +10.78% |
7 KAITO/USDT A$1.11M | 0.59 -- | +7.14% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT A$639.05M | A$2.70T | 90,478.30 +0.30% |
2 ETH/USDT A$413.30M | A$559.62B | 3,094.25 -0.79% |
3 XRP/USDT A$96.54M | A$191.02B | 2.10 +0.73% |
4 BNB/USDT A$14.12M | A$183.68B | 890.70 +0.53% |
5 SOL/USDT A$187.45M | A$116.78B | 138.46 +2.72% |
6 USDC/USDT A$82.06M | A$112.19B | 1.00 -0.02% |
7 TRX/USDT A$7.04M | A$41.56B | 0.29 -1.09% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT A$639.05M | A$639.05M | 90,478.30 +0.30% |
2 ETH/USDT A$413.30M | A$413.30M | 3,094.25 -0.79% |
3 SOL/USDT A$187.45M | A$187.45M | 138.46 +2.72% |
4 XRP/USDT A$96.54M | A$96.54M | 2.10 +0.73% |
5 USDC/USDT A$82.06M | A$82.06M | 1.00 -0.02% |
6 DOGE/USDT A$75.36M | A$75.36M | 0.14 -0.22% |
7 PEPE/USDT A$44.98M | A$44.98M | 0.0000061 -1.86% |